| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Log in to watch this party Brale party-28dc4516-b5ca-44ff-86c7-2107e90a6807::1220b8…1a9e | Featured App | 1,389,411,523.63 CC | $209,717,775.38 | 4m ago | Dec 11, 2024 |
| 9 | Log in to watch this party Handl Issuer handl-issuer::12207a…03cf | Featured App | 16,801,220.63 CC | $2,535,976.24 | 6m ago | Mar 20, 2026 |
| 10 | Log in to watch this party Temple temple-mainnet-1::1220f2…620f | ValidatorFeatured App | 15,897,764.82 CC | $2,399,608.62 | 3m ago | Aug 2, 2025 |
| 11 | Log in to watch this party Texture Capital TextureCapital-validator-1::12206f…1988 | ValidatorFeatured App | 15,828,703.51 CC | $2,389,184.51 | 47m ago | Dec 16, 2024 |
| 16 | Log in to watch this party Coin Metrics CoinMetrics-validator-1::1220b6…6466 | ValidatorFeatured App | 10,177,839.44 CC | $1,536,243.09 | 5m ago | Mar 27, 2025 |
| 18 | Log in to watch this party cETH rails-cethMain-1::122003…003a | ValidatorFeatured App | 9,711,121.88 CC | $1,465,796.74 | 4m ago | Feb 25, 2026 |
| 22 | Log in to watch this party Fairmint Fairmint-validator-1::122047…c4d2 | ValidatorFeatured App | 7,688,415.30 CC | $1,160,489.41 | 41m ago | Apr 9, 2025 |
| 24 | Log in to watch this party Auth0 auth0_007c68129abae6733ca8b889162e::122064…c44b | Featured App | 6,397,025.65 CC | $965,567.05 | 4m ago | Apr 30, 2025 |
| 26 | Log in to watch this party Ppx Asset Provider ppx-asset-provider::12208b…2201 | Featured App | 5,462,391.38 CC | $824,493.36 | 6m ago | May 20, 2026 |
| 31 | Log in to watch this party The Tie the_tie_validator::1220d3…b5fa | ValidatorFeatured App | 4,511,092.26 CC | $680,904.27 | 5m ago | Jun 25, 2024 |
| 34 | Log in to watch this party Console Wallet pixelplex-mainnet-3::12209a…3ac6 | ValidatorFeatured App | 3,854,223.59 CC | $581,756.51 | 3m ago | Oct 23, 2025 |
| 43 | Log in to watch this party Obligate Issuance obligate-issuance::122066…b4aa | Featured App | 2,811,497.71 CC | $424,367.46 | 6m ago | Apr 28, 2026 |
| 45 | Log in to watch this party Send Wallet send-cantonwallet-1::1220f1…99dc | ValidatorFeatured App | 2,680,053.27 CC | $404,527.24 | 3m ago | Jul 24, 2025 |
| 46 | Log in to watch this party M1 M1-validator-1::12207b…6637 | ValidatorFeatured App | 2,679,320.38 CC | $404,416.62 | 23m ago | Apr 28, 2025 |
| 47 | Log in to watch this party Proof Group proofgroup-validator-1::122021…b1e1 | ValidatorFeatured App | 2,659,249.80 CC | $401,387.17 | 3m ago | Oct 22, 2024 |
| 48 | Log in to watch this party Canton Nodes cantonnodes-validator-1::12202a…2b10 | ValidatorFeatured App | 2,559,824.73 CC | $386,379.94 | 3m ago | Sep 12, 2025 |
| 54 | Log in to watch this party Cantor 8 Digik cantor8-digik-1::12204d…b053 | ValidatorFeatured App | 2,271,157.04 CC | $342,808.44 | 7m ago | Jul 22, 2025 |
| 70 | Log in to watch this party C7 Trust c7trust::12202e…6cba | Featured App | 1,502,029.69 CC | $226,716.36 | 17m ago | Sep 4, 2025 |
| 72 | Log in to watch this party Noves Data App noves-translate::1220dd…8941 | Featured App | 1,450,699.45 CC | $218,968.57 | 5m ago | Oct 2, 2025 |
| 75 | Log in to watch this party MEXC mexc-mainNet-01::12200e…c5c7 | ValidatorFeatured App | 1,327,551.17 CC | $200,380.57 | 4m ago | Oct 21, 2025 |
Filtered 84 of 1,200 parties.