| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Brale party-28dc4516-b5ca-44ff-86c7-2107e90a6807::1220b8…1a9e | Featured App | 1,399,433,239.32 CC | $228,458,875.75 | 4h ago | Dec 11, 2024 |
| 2 | Auxilary auxilary-1::1220b8…1a9e | 403,863,432.57 CC | $65,931,109.23 | 4h ago | Jul 18, 2025 | |
| 3 | Twmain Kms 01 twmain-kms-01::12200a…c6e4 | Validator | 321,211,622.82 CC | $52,438,118.64 | 4h ago | Dec 15, 2025 |
| 4 | MPC Holding auth0_007c66f47b4f7dbebab8f2af6967::122047…bd6b | 121,023,000.60 CC | $19,757,125.87 | 3h ago | Sep 25, 2024 | |
| 5 | Digital Asset validator_validator_service_user::122067…7f0b | Validator | 81,511,850.37 CC | $13,306,891.08 | 4h ago | Jun 24, 2024 |
| 6 | Trm TRM-validator-1::1220bc…91fe | Validator | 51,447,133.79 CC | $8,398,796.04 | 4h ago | Jul 31, 2025 |
| 7 | Gate Gate::122066…864b | 38,020,579.74 CC | $6,206,897.66 | 4h ago | Oct 31, 2025 | |
| 8 | Auth0 auth0_007c68129abae6733ca8b889162e::122064…c44b | Featured App | 26,342,901.13 CC | $4,300,504.95 | 3h ago | Apr 30, 2025 |
| 9 | Texture Capital TextureCapital-validator-1::12206f…1988 | ValidatorFeatured App | 20,828,451.14 CC | $3,400,265.48 | 4h ago | Dec 16, 2024 |
| 10 | Temple temple-mainnet-1::1220f2…620f | ValidatorFeatured App | 18,061,844.60 CC | $2,948,614.19 | 3h ago | Aug 2, 2025 |
| 11 | Societe Generale validator-socgen-1::12203e…6cf1 | Validator | 17,488,275.64 CC | $2,854,978.49 | 4h ago | Nov 4, 2024 |
| 12 | Handl Issuer handl-issuer::12207a…03cf | Featured App | 13,601,762.27 CC | $2,220,501.29 | 4h ago | Mar 20, 2026 |
| 13 | Gsf Sv Rewards 1 GSF-SVRewards-1::122017…bd79 | 12,564,594.58 CC | $2,051,182.63 | 4h ago | Oct 31, 2025 | |
| 14 | Kaleido Mainnet 2 kaleido-mainnet-2::122057…27be | Validator | 11,393,851.19 CC | $1,860,057.60 | 3h ago | Apr 24, 2026 |
| 15 | Liberty City Ventures LCV-AppValidator-1::12201e…0168 | Validator | 11,002,540.40 CC | $1,796,175.72 | 3h ago | Jan 27, 2025 |
| 16 | Brale brale-prodmainnet-1::1220b8…1a9e | Validator | 10,126,175.70 CC | $1,653,108.31 | 4h ago | Oct 16, 2024 |
| 17 | Chata chata-main-1::122017…2551 | Validator | 9,398,283.88 CC | $1,534,279.24 | 4h ago | Jan 23, 2025 |
| 18 | Broadridge validator_Broadridge::1220b0…815d | Validator | 8,924,305.48 CC | $1,456,901.79 | 4h ago | Jun 25, 2024 |
| 19 | Coin Metrics CoinMetrics-validator-1::1220b6…6466 | ValidatorFeatured App | 8,800,359.55 CC | $1,436,667.50 | 4h ago | Mar 27, 2025 |
| 20 | M1 M1-validator-1::12207b…6637 | ValidatorFeatured App | 8,568,949.68 CC | $1,398,889.60 | 4h ago | Apr 28, 2025 |
Filtered 735 of 1,168 parties.