Total Daily App Rewards
Latest completed day · Jun 27 · 70 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 59.7% recovered per CC of burn
As of: 2026-06-27 07:21:29 UTC
Total Rewards by Featured App
Temple | $3,095,953 | 20.75% |
CopperClearLoop-validator-1 | $1,223,544 | 8.20% |
Auth0 | $1,074,852 | 7.20% |
Cantex | $875,080 | 5.86% |
Console Wallet | $842,223 | 5.64% |
Cantor 8 Digik | $660,472 | 4.43% |
Cbtc Beneficiary | $637,407 | 4.27% |
Modulo | $607,161 | 4.07% |
auth0_007c69d7de372d8f0c064988887b | $537,387 | 3.60% |
auth0_007c69d7de252d8f0c0649888868 | $536,922 | 3.60% |
auth0_007c69d7de11ee1040b893d23115 | $535,892 | 3.59% |
Bridge Operator | $472,827 | 3.17% |
Send Wallet | $469,289 | 3.15% |
Brale | $468,519 | 3.14% |
Handl Issuer | $299,516 | 2.01% |
Edel | $280,782 | 1.88% |
Cansai | $255,998 | 1.72% |
asset-relayer | $252,739 | 1.69% |
Handlpay | $201,099 | 1.35% |
cETH | $178,865 | 1.20% |
Other | $1,414,689 | 9.48% |
Data source and freshness