Total Daily App Rewards
Latest completed day · Jun 27 · 64 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 65.4% recovered per CC of burn
As of: 2026-06-27 04:27:23 UTC
Total Rewards by Featured App
Temple | $2,984,588 | 20.68% |
CopperClearLoop-validator-1 | $1,179,977 | 8.18% |
Auth0 | $1,043,816 | 7.23% |
Cantex | $846,597 | 5.87% |
Console Wallet | $803,572 | 5.57% |
Cantor 8 Digik | $643,070 | 4.46% |
Modulo | $607,161 | 4.21% |
Cbtc Beneficiary | $606,938 | 4.21% |
auth0_007c69d7de372d8f0c064988887b | $522,175 | 3.62% |
auth0_007c69d7de252d8f0c0649888868 | $521,679 | 3.62% |
auth0_007c69d7de11ee1040b893d23115 | $520,643 | 3.61% |
Send Wallet | $460,447 | 3.19% |
Bridge Operator | $457,519 | 3.17% |
Brale | $449,962 | 3.12% |
Handl Issuer | $297,927 | 2.06% |
Cansai | $253,804 | 1.76% |
asset-relayer | $251,827 | 1.75% |
Edel | $247,777 | 1.72% |
Handlpay | $199,867 | 1.39% |
cETH | $173,778 | 1.20% |
Other | $1,356,361 | 9.40% |
Data source and freshness