Total Daily App Rewards
Latest completed day · Jun 11 · 103 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 60.2% recovered per CC of burn
As of: 2026-06-11 19:32:06 UTC
Total Rewards by Featured App
Temple | $2,810,402 | 16.49% |
Cantor 8 Digik | $1,684,003 | 9.88% |
CopperClearLoop-validator-1 | $1,414,083 | 8.30% |
Auth0 | $1,087,800 | 6.38% |
Console Wallet | $802,360 | 4.71% |
Modulo | $774,111 | 4.54% |
Cantex | $734,797 | 4.31% |
ppx-asset-provider | $703,968 | 4.13% |
Bridge Operator | $677,759 | 3.98% |
Tradecraft (CantonSwap) | $507,787 | 2.98% |
Send Wallet | $436,062 | 2.56% |
Handl Issuer | $417,482 | 2.45% |
poolparty1 | $407,499 | 2.39% |
auth0_007c69d7de252d8f0c0649888868 | $400,318 | 2.35% |
auth0_007c69d7de11ee1040b893d23115 | $400,046 | 2.35% |
auth0_007c69d7de372d8f0c064988887b | $399,915 | 2.35% |
Brale | $357,903 | 2.10% |
Edel | $321,162 | 1.88% |
Cbtc Beneficiary | $294,225 | 1.73% |
Handlpay | $275,042 | 1.61% |
Other | $2,135,382 | 12.53% |
Data source and freshness