Total Daily App Rewards
Latest completed day · Aug 13 · 83 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 50.7% recovered per CC of burn
As of: 2026-08-13 05:43:19 UTC
Total Rewards by Featured App
Temple | $2,393,869 | 25.76% |
Cbtc Beneficiary | $564,818 | 6.08% |
Brale | $546,017 | 5.87% |
Auth0 | $497,572 | 5.35% |
Cache | $489,691 | 5.27% |
Kora | $370,764 | 3.99% |
Cantor 8 Digik | $357,164 | 3.84% |
Walley | $353,158 | 3.80% |
ember-validator-1 | $323,724 | 3.48% |
Cantex | $308,956 | 3.32% |
Send Wallet | $284,385 | 3.06% |
Tradecraft (CantonSwap) | $272,056 | 2.93% |
asset-relayer | $207,945 | 2.24% |
edel-registrar | $194,593 | 2.09% |
auth0_007c67dc7c18cc5ee2c90ac37349 | $154,424 | 1.66% |
Cansai | $128,319 | 1.38% |
88ad4149259e4303996f244a329e3831 | $119,532 | 1.29% |
Hecto Finance | $106,393 | 1.14% |
tradefast-wallet3-1 | $104,602 | 1.13% |
auth0_007c69d7de372d8f0c064988887b | $90,175 | 0.97% |
Other | $1,426,012 | 15.34% |
Data source and freshness