Period: Jun 10, 16:00 → 16:00 UTC
Healthy share · selected period
18 apps over guidance.
87.2% within guidance — across 141 active apps
Rewards (USD)
13.5M CC rewarded
Weight 4M
Burn (USD)
Traffic purchased
Compliance metrics for active featured apps. Ratios and formulas based on official guidance from Tokenomics Committee.
Over guidance | edel-issuer::122085b19d439b7e68abf7c94c3d9949f9e23aef3f1d4835ccbcb0993ed96fb53432 | Asset Issuer | — | 146,020 | $0.00 | $66,741.78 | 146020.00× |
Over guidance | auth0_007c6643538f2eadd3e573dd05b9::12205bcc106efa0eaa7f18dc491e5c6f5fb9b0cc68dc110ae66f4ed6467475d7c78e | Asset Issuer | — | 44,528 | $4,800.00 | $24,221.51 | 8905.52× |
Over guidance | asset-relayer::1220f1b0d7a83c7eaaf6d712d95d5952ea2c801238af9c342e8d83c87dfc45c999dc | Asset Issuer | — | 318 | $0.00 | $171.91 | 3.09× |
Over guidance | edel-various-1::122085b19d439b7e68abf7c94c3d9949f9e23aef3f1d4835ccbcb0993ed96fb53432 | App | — | 146,020 | $57,103.97 | $9,637.81 | 2.52× |
Over guidance | handl-issuer::12207ac147ad3e95894e7a507da3f04a819e8996f0bdf31c084ab3b77e51746b03cf | Asset Issuer | — | 81,698 | $0.00 | $43,420.92 | 2.00× |
Over guidance | Cancore-mainnet-1::1220076a94e0a7f0256a32ffab227db7788d8075677d8afcdaa8386df8f2fa659906 | App | — | 10,328 | $4,464.00 | $2,459.48 | 1.94× |
Over guidance | proofgroup-validator-1::122021b7624f77a1a095714acc74337bebb0f49cf0f8ea565d4f0b12e09bb5deb1e1 | App | — | 1,536 | $0.00 | $1,022.53 | 1.80× |
Over guidance | cantonnodes-validator-1::12202aabb1637789bf00254a7893853860d8458c7c0235b06433611d6bf41e812b10 | App | — | 1,502 | $0.00 | $1,000.65 | 1.76× |
Over guidance | haven-lp::122036a7877810c578708cb1e8e7db2a8eb586adf7f57d7ba7a78654304ac446bc7c | App | — | 1,302 | $0.00 | — | 1.52× |
Over guidance | walley::1220a0a64bd45fee105f5c80474842a4337bb09323ca748d7ea6dacc07fc6237572c | App | — | 1,786 | $360.00 | $841.55 | 1.47× |
Over guidance | Fairmint-validator-1::122047f456985651be8ea317881a9af4f04521417ce1a449b75543541acf33aac4d2 | App | — | 16,543 | $10,888.16 | $44.03 | 1.41× |
Over guidance | ppbpffauvo::1220e9f5090242641b7a4aaad97e5d56ad40b4a65b69522fb9cd1b2443f6bfefb744 | App | — | 1,200 | $0.00 | $765.26 | 1.41× |
Over guidance | trakx-validator-1::1220f2acce9d7491505ee5fabb548e9975bbf0f8efaae98404d7399922fb48a03aeb | App | — | 1,449 | $180.00 | $583.66 | 1.40× |
Over guidance | foundinalsunthy-mainnet-1::12201004202ad4f2ba69d160e148899596aa294db698917f3aaef063afcb0a412c83 | App | — | 2,202 | $734.40 | -$80.62 | 1.39× |
Over guidance | auth0_007c68129abae6733ca8b889162e::122064aab814d8d02f957120e33a970a5aca7c14097eab85ab40a36ddff26c70c44b | App | — | 1,150 | $0.00 | $762.48 | 1.35× |
Over guidance | pixelplex-mainnet-3::12209a8ec282ec94bc941172f3052221413031f27394685693e2d83e4bfab6423ac6 | App | — | 72,585 | $53,100.00 | -$1,618.83 | 1.35× |
Over guidance | unitedapp-cc::12203179cc5cae0452dbc233403a6a66f6d87988615d0e64defdd77abb133bdc40a9 | App | — | 1,025 | $0.00 | $657.70 | 1.20× |
Over guidance | send-cantonwallet-1::1220f1b0d7a83c7eaaf6d712d95d5952ea2c801238af9c342e8d83c87dfc45c999dc | App | — | 131,323 | $112,937.90 | -$26,141.43 | 1.15× |
Healthy | temple-mainnet-1::1220f238bb79df3efbbac2ea964c3cd501003971a2cb59043e2dac50b06e85b8620f | App | — | 1,134,697 | $987,120.00 | -$242,664.49 | 1.15× |
Healthy | Cantex-validator-1::122038c015864f106cfed48bb9106b7c89982368d27956ffcdfda6c38328f0909b8c | App | — | 181,112 | $157,200.00 | -$32,433.07 | 1.15× |
Markers + CC transfers · top 20 apps
App Reward Weight by Bucket
Temple | 1,134,697 | 28.56% |
cETH | 444,689 | 11.19% |
Cantor8 DigiK | 403,476 | 10.16% |
USDCx | 222,638 | 5.60% |
Brale | 199,891 | 5.03% |
Cantex | 181,112 | 4.56% |
CBTC | 178,625 | 4.50% |
Modulo Issuer | 170,645 | 4.30% |
Edel | 146,020 | 3.68% |
Edel Issuer | 146,020 | 3.68% |
Send Wallet | 131,323 | 3.31% |
Handl Issuer | 81,698 | 2.06% |
Console Wallet | 72,585 | 1.83% |
Modulo Mainnet | 58,599 | 1.48% |
Cansai | 58,234 | 1.47% |
Supanova | 54,699 | 1.38% |
Digital Asset Utility | 44,528 | 1.12% |
HandlPay | 41,723 | 1.05% |
Rho | 27,925 | 0.70% |
Tradecraft | 27,341 | 0.69% |
Period: 2026-06-10 16:00 → 2026-06-11 16:00 UTC