Period: Aug 12, 06:00 → 06:00 UTC
Healthy share · selected period
Rewards (USD)
Burn (USD)
Compliance metrics for active featured apps. Ratios and formulas based on official guidance from Tokenomics Committee.
Over guidance | Log in to watch this party ember-validator-1::1220ad9c097ae75192b4716854fa413aa8582c86a62b16714663cdab55e025cc79c4 | App | — | 131,262 | $0.00 | $52,851.75 | 153.70× |
Over guidance | Log in to watch this party squid-intents::1220bddaa584fcc35bcd46cd3a4b1e5881fe7a4d202b5b5df93e92f0897fe15ce769 | App | — | 18,010 | $0.00 | — | 21.09× |
Over guidance | Log in to watch this party MPCH-BRONdvn-1::122005b8d2f108b45b4d7872f0e982b13e14fa119a31a4f6ddf76f4a58bbbba49024 | App | — | 2,993 | $1,500.00 | $68.03 | 1.27× |
Over guidance | Log in to watch this party acme-lending::1220a7daf7140e112f15a46f2daa52fe9c8651024ff8705bb23c494275dd02209596 | App | — | 14,380 | $10,620.00 | -$10,620.00 | 1.25× |
Over guidance | Log in to watch this party tenkai-main-1::122092e9dd81d0a52f38b110f6b2e6426713418cc4db363c5c9b2c8cb6e46922c671 | App | — | 17,812 | $14,040.00 | -$5,647.75 | 1.20× |
Over guidance | Log in to watch this party silvana-orderbook::1220997446016f1e96be9215bab224eace372752853ef99175c332307489bccbb07b | App | — | 5,320 | $3,600.01 | -$791.08 | 1.19× |
Over guidance | Log in to watch this party nexode::12208428f54ef01a64f520dc586a3876f8316b03f1ec40b3764142de89dc5d34acb9 | App | — | 993 | $0.00 | $408.64 | 1.16× |
Over guidance | Log in to watch this party ppbpffauvo::1220e9f5090242641b7a4aaad97e5d56ad40b4a65b69522fb9cd1b2443f6bfefb744 | App | — | 990 | $0.00 | $484.79 | 1.16× |
Over guidance | Log in to watch this party walley::1220a0a64bd45fee105f5c80474842a4337bb09323ca748d7ea6dacc07fc6237572c | App | — | 47,353 | $40,055.67 | -$15,278.34 | 1.16× |
Over guidance | Log in to watch this party grofty-wallet::1220d6036f0a1d91276ce99d2b371548605c0ea2b95ab3869811e04182f8a3b8b8bb | App | — | 1,125 | $120.01 | $458.69 | 1.16× |
Over guidance | Log in to watch this party handlpay-main-1::12207ac147ad3e95894e7a507da3f04a819e8996f0bdf31c084ab3b77e51746b03cf | App | — | 986 | $0.00 | $370.12 | 1.15× |
Over guidance | Log in to watch this party cantonloop-mainnet-1::12205fb70ce14897d06baec18a4b889f296c765a8325fd3d99cc084b1f980426ac12 | App | — | 25,059 | $20,880.00 | -$8,016.16 | 1.15× |
Healthy | Log in to watch this party temple-mainnet-1::1220f238bb79df3efbbac2ea964c3cd501003971a2cb59043e2dac50b06e85b8620f | App | — | 944,318 | $820,800.00 | -$343,174.73 | 1.15× |
Healthy | Log in to watch this party Cantex-validator-1::122038c015864f106cfed48bb9106b7c89982368d27956ffcdfda6c38328f0909b8c | App | — | 134,404 | $117,407.43 | -$48,326.34 | 1.14× |
Healthy | Log in to watch this party kora-app::1220efef3108b73891ecb7992fadf48bf7bd99e93ad071ec95da7cc40a53a8ebe8bf | App | — | 113,974 | $99,600.20 | -$42,552.34 | 1.13× |
Healthy | Log in to watch this party ValaWallet-FA::122093ce879ca5d08db274937f9a2ec1eb7821d41ccfdce521d68a61ef3bf1b63463 | App | — | 1,211 | $216.00 | $293.84 | 1.13× |
Healthy | Log in to watch this party send-cantonwallet-1::1220f1b0d7a83c7eaaf6d712d95d5952ea2c801238af9c342e8d83c87dfc45c999dc | App | — | 71,960 | $62,883.24 | -$26,165.10 | 1.13× |
Healthy | Log in to watch this party auth0_007c68129abae6733ca8b889162e::122064aab814d8d02f957120e33a970a5aca7c14097eab85ab40a36ddff26c70c44b | App | — | 962 | $0.00 | $489.68 | 1.13× |
Healthy | Log in to watch this party Ekiden-app-1::12209dbe4e2f483b6be8913b2f72690cd3486c7667b24d71c52e34816de78ac9482f | App | — | 24,964 | $21,384.00 | -$8,598.17 | 1.12× |
Healthy | Log in to watch this party Tokino-validator-1::1220c4e630e0281e7e1487863dd56078106433c35e4bc013f7d3fc8e22464bc78e28 | App | — | 956 | $0.00 | $496.53 | 1.12× |
How much Canton Coin was burned, and by whom. Network totals are exact; the per-app and per-category splits are estimates, because traffic burns are paid by validators rather than by the apps they host.
Top 20 apps grouped by current category in this completed-day window.
Current category assignments restated across the selected window.
Each app's estimated share of CC burned, largest first.
Asset issuers ranked by the third-party activity crediting them.
Markers + CC transfers · top 20 apps
App Reward Weight by Bucket
Temple | 944,318 | 31.06% |
Brale | 295,464 | 9.72% |
Cantor8 DigiK | 250,922 | 8.25% |
CBTC | 208,030 | 6.84% |
Yiksi | 176,743 | 5.81% |
Cantex | 134,404 | 4.42% |
Ember | 131,262 | 4.32% |
Kora | 113,974 | 3.75% |
cETH | 111,012 | 3.65% |
Send Wallet | 71,960 | 2.37% |
Tradecraft | 70,873 | 2.33% |
Cantor8 Registry | 65,584 | 2.16% |
ACME Lend | 62,394 | 2.05% |
Walley | 47,353 | 1.56% |
Edel Various | 45,759 | 1.51% |
Send Asset Relayer | 38,237 | 1.26% |
Hecto Finance | 27,085 | 0.89% |
CantonLoop | 25,059 | 0.82% |
Ekiden | 24,964 | 0.82% |
Handl Issuer | 22,909 | 0.75% |
Period: 2026-08-12 06:00 → 2026-08-13 06:00 UTC