Period: Jun 10, 20:00 → 20:00 UTC
Healthy share · selected period
17 apps over guidance.
87.9% within guidance — across 141 active apps
Rewards (USD)
13M CC rewarded
Weight 4.1M
Burn (USD)
Traffic purchased
Compliance metrics for active featured apps. Ratios and formulas based on official guidance from Tokenomics Committee.
Over guidance | edel-issuer::122085b19d439b7e68abf7c94c3d9949f9e23aef3f1d4835ccbcb0993ed96fb53432 | Asset Issuer | — | 144,482 | $0.00 | $59,175.68 | 144482.00× |
Over guidance | auth0_007c6643538f2eadd3e573dd05b9::12205bcc106efa0eaa7f18dc491e5c6f5fb9b0cc68dc110ae66f4ed6467475d7c78e | Asset Issuer | — | 45,211 | $4,800.00 | $23,047.14 | 9042.24× |
Over guidance | asset-relayer::1220f1b0d7a83c7eaaf6d712d95d5952ea2c801238af9c342e8d83c87dfc45c999dc | Asset Issuer | — | 343 | $0.00 | $183.28 | 3.36× |
Over guidance | edel-various-1::122085b19d439b7e68abf7c94c3d9949f9e23aef3f1d4835ccbcb0993ed96fb53432 | App | — | 144,482 | $59,366.31 | -$190.62 | 2.40× |
Over guidance | handl-issuer::12207ac147ad3e95894e7a507da3f04a819e8996f0bdf31c084ab3b77e51746b03cf | Asset Issuer | — | 83,548 | $0.00 | $42,067.14 | 2.04× |
Over guidance | Cancore-mainnet-1::1220076a94e0a7f0256a32ffab227db7788d8075677d8afcdaa8386df8f2fa659906 | App | — | 9,883 | $4,464.00 | $1,788.32 | 1.86× |
Over guidance | proofgroup-validator-1::122021b7624f77a1a095714acc74337bebb0f49cf0f8ea565d4f0b12e09bb5deb1e1 | App | — | 1,534 | $0.00 | $947.48 | 1.80× |
Over guidance | cantonnodes-validator-1::12202aabb1637789bf00254a7893853860d8458c7c0235b06433611d6bf41e812b10 | App | — | 1,504 | $0.00 | $926.84 | 1.76× |
Over guidance | foundinalsunthy-mainnet-1::12201004202ad4f2ba69d160e148899596aa294db698917f3aaef063afcb0a412c83 | App | — | 2,456 | $734.40 | -$248.23 | 1.55× |
Over guidance | trakx-validator-1::1220f2acce9d7491505ee5fabb548e9975bbf0f8efaae98404d7399922fb48a03aeb | App | — | 1,438 | $108.00 | $597.99 | 1.49× |
Over guidance | auth0_007c68129abae6733ca8b889162e::122064aab814d8d02f957120e33a970a5aca7c14097eab85ab40a36ddff26c70c44b | App | — | 1,216 | $0.00 | $769.78 | 1.42× |
Over guidance | walley::1220a0a64bd45fee105f5c80474842a4337bb09323ca748d7ea6dacc07fc6237572c | App | — | 1,521 | $216.00 | $794.03 | 1.42× |
Over guidance | ppbpffauvo::1220e9f5090242641b7a4aaad97e5d56ad40b4a65b69522fb9cd1b2443f6bfefb744 | App | — | 1,200 | $0.00 | $765.26 | 1.41× |
Over guidance | Fairmint-validator-1::122047f456985651be8ea317881a9af4f04521417ce1a449b75543541acf33aac4d2 | App | — | 14,100 | $9,242.31 | $200.86 | 1.40× |
Over guidance | haven-lp::122036a7877810c578708cb1e8e7db2a8eb586adf7f57d7ba7a78654304ac446bc7c | App | — | 1,083 | $0.00 | — | 1.27× |
Over guidance | unitedapp-cc::12203179cc5cae0452dbc233403a6a66f6d87988615d0e64defdd77abb133bdc40a9 | App | — | 1,356 | $264.00 | $352.92 | 1.21× |
Over guidance | pixelplex-mainnet-3::12209a8ec282ec94bc941172f3052221413031f27394685693e2d83e4bfab6423ac6 | App | — | 44,621 | $37,800.00 | -$4,636.79 | 1.15× |
Healthy | temple-mainnet-1::1220f238bb79df3efbbac2ea964c3cd501003971a2cb59043e2dac50b06e85b8620f | App | — | 1,239,216 | $1,077,840.00 | -$329,115.72 | 1.15× |
Healthy | Cantex-validator-1::122038c015864f106cfed48bb9106b7c89982368d27956ffcdfda6c38328f0909b8c | App | — | 175,441 | $152,400.00 | -$35,791.00 | 1.14× |
Healthy | cantonloop-mainnet-1::12205fb70ce14897d06baec18a4b889f296c765a8325fd3d99cc084b1f980426ac12 | App | — | 14,075 | $11,520.00 | -$2,896.70 | 1.14× |
Markers + CC transfers · top 20 apps
App Reward Weight by Bucket
Temple | 1,239,216 | 30.14% |
cETH | 463,690 | 11.28% |
Cantor8 DigiK | 413,417 | 10.06% |
USDCx | 226,056 | 5.50% |
Brale | 217,764 | 5.30% |
CBTC | 194,180 | 4.72% |
Modulo Issuer | 185,018 | 4.50% |
Cantex | 175,441 | 4.27% |
Edel | 144,482 | 3.51% |
Edel Issuer | 144,482 | 3.51% |
Send Wallet | 129,555 | 3.15% |
Handl Issuer | 83,548 | 2.03% |
Modulo Mainnet | 59,742 | 1.45% |
Cansai | 58,725 | 1.43% |
Supanova | 54,892 | 1.34% |
Digital Asset Utility | 45,211 | 1.10% |
Console Wallet | 44,621 | 1.09% |
HandlPay | 40,166 | 0.98% |
Rho | 28,325 | 0.69% |
Obligate Issuance | 27,245 | 0.66% |
Period: 2026-06-10 20:00 → 2026-06-11 20:00 UTC