| # | ||||||
|---|---|---|---|---|---|---|
| 3 | Log in to watch this party Twmain Kms 01 twmain-kms-01::12200a…c6e4 | Validator | 323,362,154.58 CC | $48,788,881.88 | 8m ago | Dec 15, 2025 |
| 6 | Log in to watch this party Trm TRM-validator-1::1220bc…91fe | Validator | 51,983,058.31 CC | $7,843,203.84 | 3m ago | Jul 31, 2025 |
| 8 | Log in to watch this party Societe Generale validator-socgen-1::12203e…6cf1 | Validator | 17,488,275.64 CC | $2,638,631.03 | 4m ago | Nov 4, 2024 |
| 10 | Log in to watch this party Temple temple-mainnet-1::1220f2…620f | ValidatorFeatured App | 15,897,764.82 CC | $2,398,654.76 | 3m ago | Aug 2, 2025 |
| 11 | Log in to watch this party Texture Capital TextureCapital-validator-1::12206f…1988 | ValidatorFeatured App | 15,828,703.51 CC | $2,388,234.79 | 47m ago | Dec 16, 2024 |
| 13 | Log in to watch this party Kaleido Mainnet 2 kaleido-mainnet-2::122057…27be | Validator | 11,393,851.19 CC | $1,719,104.27 | 19m ago | Apr 24, 2026 |
| 14 | Log in to watch this party Broadridge validator_Broadridge::1220b0…815d | Validator | 11,073,830.14 CC | $1,670,819.49 | 5m ago | Jun 25, 2024 |
| 15 | Log in to watch this party Liberty City Ventures LCV-AppValidator-1::12201e…0168 | Validator | 11,002,540.40 CC | $1,660,063.30 | 28m ago | Jan 27, 2025 |
| 16 | Log in to watch this party Coin Metrics CoinMetrics-validator-1::1220b6…6466 | ValidatorFeatured App | 10,177,839.44 CC | $1,535,632.42 | 6m ago | Mar 27, 2025 |
| 17 | Log in to watch this party Brale brale-prodmainnet-1::1220b8…1a9e | Validator | 9,822,981.34 CC | $1,482,091.42 | 5m ago | Oct 16, 2024 |
| 18 | Log in to watch this party cETH rails-cethMain-1::122003…003a | ValidatorFeatured App | 9,711,121.88 CC | $1,465,214.07 | 5m ago | Feb 25, 2026 |
| 19 | Log in to watch this party Chata chata-main-1::122017…2551 | Validator | 9,398,662.01 CC | $1,418,070.12 | 29m ago | Jan 23, 2025 |
| 20 | Log in to watch this party Elliptic Elliptic-validator-1::12205d…d629 | Validator | 8,253,976.40 CC | $1,245,359.96 | 4m ago | Feb 19, 2025 |
| 21 | Log in to watch this party Zenith Validator 1 Zenith-validator-1::12207f…b488 | Validator | 8,084,078.90 CC | $1,219,725.82 | 6m ago | Feb 19, 2026 |
| 22 | Log in to watch this party Fairmint Fairmint-validator-1::122047…c4d2 | ValidatorFeatured App | 7,688,415.30 CC | $1,160,028.10 | 41m ago | Apr 9, 2025 |
| 23 | Log in to watch this party Taurus Wallet Taurus-Wallet-1::122018…b57c | Validator | 7,544,440.08 CC | $1,138,305.12 | 6m ago | Sep 30, 2025 |
| 25 | Log in to watch this party Witan Group WitanGroup-validator-1::12209c…27dd | Validator | 6,344,681.90 CC | $957,285.60 | 38m ago | Apr 8, 2025 |
| 27 | Log in to watch this party Rwaxyz rwaxyz-validator-1::1220d3…ad18 | Validator | 5,419,788.69 CC | $817,737.72 | 13m ago | Apr 7, 2025 |
| 28 | Log in to watch this party Centillion Holding CentillionHolding-validator-1::122096…005b | Validator | 5,044,043.43 CC | $761,045.27 | 58m ago | May 8, 2025 |
| 29 | Log in to watch this party SF Global Holding SFGlobalHolding-validator-1::12203b…997f | Validator | 4,628,413.42 CC | $698,335.02 | 49m ago | May 5, 2025 |
Filtered 666 of 1,200 parties.