Total Daily App Rewards
Latest completed day · Aug 13 · 88 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 48.3% recovered per CC of burn
As of: 2026-08-13 10:30:21 UTC
Total Rewards by Featured App
Temple | $2,474,662 | 25.80% |
Cbtc Beneficiary | $585,292 | 6.10% |
Brale | $567,362 | 5.92% |
Auth0 | $510,028 | 5.32% |
Cache | $505,434 | 5.27% |
Cantor 8 Digik | $400,768 | 4.18% |
Kora | $380,384 | 3.97% |
Walley | $354,388 | 3.70% |
ember-validator-1 | $332,510 | 3.47% |
Cantex | $319,870 | 3.34% |
Send Wallet | $291,469 | 3.04% |
Tradecraft (CantonSwap) | $277,209 | 2.89% |
asset-relayer | $210,964 | 2.20% |
edel-registrar | $197,422 | 2.06% |
auth0_007c67dc7c18cc5ee2c90ac37349 | $161,402 | 1.68% |
Cansai | $129,742 | 1.35% |
88ad4149259e4303996f244a329e3831 | $123,730 | 1.29% |
Hecto Finance | $107,175 | 1.12% |
tradefast-wallet3-1 | $104,729 | 1.09% |
auth0_007c69d7de252d8f0c0649888868 | $93,416 | 0.97% |
Other | $1,462,600 | 15.25% |
Data source and freshness