Total Daily App Rewards
Latest completed day · Aug 13 · 88 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 48.3% recovered per CC of burn
As of: 2026-08-13 10:30:21 UTC
Total Rewards by Featured App
Temple | $2,501,564 | 25.83% |
Cbtc Beneficiary | $590,894 | 6.10% |
Brale | $574,137 | 5.93% |
Auth0 | $513,967 | 5.31% |
Cache | $511,610 | 5.28% |
Cantor 8 Digik | $413,611 | 4.27% |
Kora | $383,953 | 3.96% |
Walley | $354,553 | 3.66% |
ember-validator-1 | $335,266 | 3.46% |
Cantex | $323,672 | 3.34% |
Send Wallet | $293,763 | 3.03% |
Tradecraft (CantonSwap) | $277,842 | 2.87% |
asset-relayer | $211,758 | 2.19% |
edel-registrar | $198,488 | 2.05% |
auth0_007c67dc7c18cc5ee2c90ac37349 | $163,687 | 1.69% |
Cansai | $130,272 | 1.34% |
88ad4149259e4303996f244a329e3831 | $125,577 | 1.30% |
Hecto Finance | $107,674 | 1.11% |
tradefast-wallet3-1 | $104,747 | 1.08% |
auth0_007c69d7de252d8f0c0649888868 | $94,396 | 0.97% |
Other | $1,474,544 | 15.22% |
Data source and freshness