Total Daily App Rewards
Latest completed day · Aug 13 · 88 providers
CC Price
USD per Canton Coin
Active Featured Apps
Redeemed value of 1 marker weight
Per marker weight · latest round
Face value of 1 marker weight
Based on official network guidance
Post-spend Net · Latest Round
Recovery: 48.3% recovered per CC of burn
As of: 2026-08-13 10:30:21 UTC
Total Rewards by Featured App
Temple | $2,465,427 | 25.80% |
Cbtc Beneficiary | $582,602 | 6.10% |
Brale | $565,147 | 5.91% |
Auth0 | $509,076 | 5.33% |
Cache | $503,648 | 5.27% |
Cantor 8 Digik | $396,369 | 4.15% |
Kora | $379,459 | 3.97% |
Walley | $354,069 | 3.70% |
ember-validator-1 | $331,634 | 3.47% |
Cantex | $318,913 | 3.34% |
Send Wallet | $290,771 | 3.04% |
Tradecraft (CantonSwap) | $276,515 | 2.89% |
asset-relayer | $210,725 | 2.20% |
edel-registrar | $197,056 | 2.06% |
auth0_007c67dc7c18cc5ee2c90ac37349 | $160,923 | 1.68% |
Cansai | $129,742 | 1.36% |
88ad4149259e4303996f244a329e3831 | $123,130 | 1.29% |
Hecto Finance | $106,998 | 1.12% |
tradefast-wallet3-1 | $104,669 | 1.10% |
auth0_007c69d7de252d8f0c0649888868 | $93,062 | 0.97% |
Other | $1,457,245 | 15.25% |
Data source and freshness