Period: Aug 13, 03:00 → 03:00 UTC
Aligned through Aug 14, 03:00 UTC · waiting on verdict submitters
Healthy share · selected period
16 apps over guidance.
87.4% within guidance — across 127 active apps
Rewards (USD)
13.8M CC rewarded
Weight 3.1M
Burn (USD)
Traffic purchased
Compliance metrics for active featured apps. Ratios and formulas based on official guidance from Tokenomics Committee.
Over guidance | Log in to watch this party ember-validator-1::1220ad9c097ae75192b4716854fa413aa8582c86a62b16714663cdab55e025cc79c4 | App | — | 125,121 | $0.00 | $46,935.78 | 146.51× |
Over guidance | Log in to watch this party lattice-app::12203159b906cc358eb649f0b70c0a2ba87420fe933d669034e6d8ba7a582efdf3cf | App | — | 15,560 | $0.00 | $7,392.74 | 18.22× |
Over guidance | Log in to watch this party squid-intents::1220bddaa584fcc35bcd46cd3a4b1e5881fe7a4d202b5b5df93e92f0897fe15ce769 | App | — | 5,512 | $0.00 | — | 6.45× |
Over guidance | Log in to watch this party cauri-wallet-provider1::1220e852a0cb4372f91dd2b7b93c71d4580600b0f2c045e6cbebd9f510e88c0ba29b | App | — | 18,907 | $10,440.00 | -$3,232.43 | 1.67× |
Over guidance | Log in to watch this party slay-money-validator::1220fa07a73d7a0c7df66161449570e987738485ffb03a6d320d831a5d72b355efc5 | App | — | 2,305 | $576.07 | $445.17 | 1.61× |
Over guidance | Log in to watch this party asset-relayer::1220f1b0d7a83c7eaaf6d712d95d5952ea2c801238af9c342e8d83c87dfc45c999dc | Asset Issuer | — | 30,254 | $0.00 | $11,785.46 | 1.27× |
Over guidance | Log in to watch this party feat-unhedged-app::12208567a714a12d1ba486a9fa702a0a438b5b3b895510eca791e3ef965a24be8832 | App | — | 4,600 | $2,880.00 | -$386.88 | 1.23× |
Over guidance | Log in to watch this party cantor8-digik-1::12204dcfad78c016ab59babba72d4ffe9bdca8aeaf6299a3f0da59523ee3f765b053 | App | — | 360,568 | $294,000.00 | -$115,631.14 | 1.22× |
Over guidance | Log in to watch this party c7trust::12202e2325b04b0f0ee30685088289293b3e7a28d8b26470b39435502912e2876cba | App | — | 1,026 | $0.00 | $516.94 | 1.20× |
Over guidance | Log in to watch this party unitedapp-cc::12203179cc5cae0452dbc233403a6a66f6d87988615d0e64defdd77abb133bdc40a9 | App | — | 1,022 | $0.00 | $478.29 | 1.20× |
Over guidance | Log in to watch this party grofty-wallet::1220d6036f0a1d91276ce99d2b371548605c0ea2b95ab3869811e04182f8a3b8b8bb | App | — | 1,089 | $60.00 | $483.63 | 1.19× |
Over guidance | Log in to watch this party cache-cantor8-1::12207a2fd494b597697ded5a78228b5b9204408cea50ec26b327ae95deaee5cf1812 | App | — | 211,335 | $181,200.00 | -$77,203.18 | 1.16× |
Over guidance | Log in to watch this party ppbpffauvo::1220e9f5090242641b7a4aaad97e5d56ad40b4a65b69522fb9cd1b2443f6bfefb744 | App | — | 990 | $0.00 | $478.78 | 1.16× |
Over guidance | Log in to watch this party MPCH-BRONdvn-1::122005b8d2f108b45b4d7872f0e982b13e14fa119a31a4f6ddf76f4a58bbbba49024 | App | — | 3,038 | $1,770.00 | -$280.10 | 1.16× |
Over guidance | Log in to watch this party ValaWallet-FA::122093ce879ca5d08db274937f9a2ec1eb7821d41ccfdce521d68a61ef3bf1b63463 | App | — | 1,484 | $432.00 | $233.57 | 1.15× |
Over guidance | Log in to watch this party handlpay-main-1::12207ac147ad3e95894e7a507da3f04a819e8996f0bdf31c084ab3b77e51746b03cf | App | — | 985 | $0.00 | $489.32 | 1.15× |
Healthy | Log in to watch this party temple-mainnet-1::1220f238bb79df3efbbac2ea964c3cd501003971a2cb59043e2dac50b06e85b8620f | App | — | 869,666 | $756,000.00 | -$331,578.96 | 1.15× |
Healthy | Log in to watch this party Cantex-validator-1::122038c015864f106cfed48bb9106b7c89982368d27956ffcdfda6c38328f0909b8c | App | — | 97,942 | $84,590.91 | -$36,606.88 | 1.15× |
Healthy | Log in to watch this party Ekiden-app-1::12209dbe4e2f483b6be8913b2f72690cd3486c7667b24d71c52e34816de78ac9482f | App | — | 15,992 | $13,104.00 | -$4,994.88 | 1.15× |
Healthy | Log in to watch this party walley::1220a0a64bd45fee105f5c80474842a4337bb09323ca748d7ea6dacc07fc6237572c | App | — | 50,665 | $43,513.49 | -$18,105.75 | 1.14× |
How much Canton Coin was burned, and by whom. Network totals are exact; the per-app and per-category splits are estimates, because traffic burns are paid by validators rather than by the apps they host.
Top 20 apps grouped by current category in this completed-day window.
Current category assignments restated across the selected window.
Each app's estimated share of CC burned, largest first.
Asset issuers ranked by the third-party activity crediting them.
Markers + CC transfers · top 20 apps
App Reward Weight by Bucket
Temple | 869,666 | 27.86% |
Cantor8 DigiK | 360,568 | 11.55% |
Brale | 283,016 | 9.07% |
Yiksi | 211,335 | 6.77% |
CBTC | 208,225 | 6.67% |
cETH | 135,507 | 4.34% |
Ember | 125,121 | 4.01% |
Kora | 124,966 | 4.00% |
Cantex | 97,942 | 3.14% |
Cantor8 Registry | 80,115 | 2.57% |
ACME Lend | 76,287 | 2.44% |
Send Wallet | 63,939 | 2.05% |
Tradecraft | 60,050 | 1.92% |
Edel Various | 58,452 | 1.87% |
Walley | 50,665 | 1.62% |
Hecto Finance | 32,030 | 1.03% |
Send Asset Relayer | 30,254 | 0.97% |
Cansai | 27,250 | 0.87% |
Handl Issuer | 22,936 | 0.73% |
CantonLoop | 21,551 | 0.69% |
Period: 2026-08-13 11:00 → 2026-08-14 11:00 UTC